Kyocera Duraforce Ultra 5G: Rugged, Sturdy, Built to work Anywhere
By Maya Litovsky
Kyocera recently rolled out their latest device, exclusive to Verizon and their 5G network. The Duraforce ultra 5G is designed to withstand harsh elements whether it’s for work or adventure. First off, the phone is solid with a built in case and quite substantial in feel, yet light enough to be comfortable for use in the field.
The Verizon 5G network provides ultra fast speeds in rural areas, away from urban centers, allowing for solid reliable use while biking, camping, hiking, kayaking, and full use in the water or in the pouring rain.
The Kyocera exceeds military standards for vibration, drop from 5 feet onto concrete, heat, solar radiation, extreme temperatures, freezing rain, altitude, and dust.
Enabled with front and rear ultra wide cameras, allowing 117 degrees field of view, consumers won’t sacrifice the quality of pics or videos due to the heavy duty design of the phone.
Priced at around $900 and exclusive to Verizon this device does not come cheap, but you get what you pay for and if you need a quality device with super fast efficient service and ultra rugged the Kyocera Duraforce Ultra 5G is for you.
Specs:
Talk Time | Up to 24 hours¹ |
Standby Time | Up to 13 days ¹ |
Days of Use | 4G: 28 hours / 5G: 15 hours |
Battery Type | 4500mAh Non-Removable Durable Lithium Polymer Battery |
Charging | USB Type-C, Qi charging and charging contacts |
Display | 5.45 inch IPS LCD Capacitive Touchscreen with Sapphire Shield Display FHD+, 1080 x 2160 pixels, 18:9 aspect ratio Ultra Bright Backlit Display for Daylight Visibility |
Chipset | Qualcomm Snapdragon 765G 5G (7nm) Octa-core (1x 2.4GHz+1x 2.2GHz+6x 1.8GHz) GPU: Adreno 620 |
Memory | 128GB (ROM) + 6GB (RAM) |
Operating System | Android™ 10 |
Camera | Rear: 24MP, ToF/PDAF/Contrast, f1.8, 26.72mm, 76.3°, 0.9μm Rear: 16MP, FF, f2.2, 16.51mm (ultrawide), 117°, 1.0μm Front: 8MP, FF, f/2.0, 23.48mm, 84.3°, 1.12μm Dual LED flash, Sapphire Shield Lens 4-Cell Pixel Binning + Super Night Vision Underwater Photo/Video-capable |
Radios | 5G NR: FR1 – n2 (1900), n5 (850), n66 (1700) FR2 (mmWave) – n260 (39 GHz), n261 (28 GHz) LTE CAT11: B12, B13, B5, B4, B66, B3, B2, B1, B7, B48 CA Combinations: 4CA GSM: B5, B8, B3, B2 (850, 900, 1800, 1900MHz) UMTS: B5, B8, B2, B1 (850, 900, 1900, 2100MHz) |
Wi-Fi | 802.11a/b/g/n/ac/e/i/k/r/v, 2.4GHz & 5GHz 802.11mc for Indoor Location |
Connectivity | Enterprise Grade dual-band Wi-Fi Hotspot (Up to 10 connections) Miracast & Wi-Fi Direct Bluetooth 5.0 LE + EDR NFC, High-speed USB 3.1 Type-C GPS (L1+L5 Dual Band), Glonass & Galileo |
SIM Type | Single 4FF Nano SIM |
Size | 6.50″(H) x 2.95″(W) x 0.63″(D) (165.1 x 74.9 x 16.0mm) |
Weight | 9.81 ounces (278g) |
Operating Tempature | -4° F to 140° F (-20° C to 60° C) |
Posted on April 15, 2021, in Fashion. Bookmark the permalink. Comments Off on Kyocera Duraforce Ultra 5G: Rugged, Sturdy, Built to work Anywhere.